veloToze Aero Test 2026
Silverstone Sports Engineering Hub – January
Velotoze returned to the Silverstone for another round of wind tunnel testing, reinforcing our commitment to evidence-based product development. Each session delivers new insights into how apparel, equipment, and rider interaction influence aerodynamic performance.

Key Findings:
Fabric Construction Matters: Aerodynamic efficiency depends not only on fabric type (woven vs. knitted) but also on pattern, density, texture, and construction. Different fabrics will have different results at different speed.
Rider Dominance in Drag: The rider accounts for ~70% of total system drag. Aero gains vary between individuals: a modification that benefits one rider may not yield the same results for another. Larger riders often realize greater watt savings from equivalent changes compared to smaller riders.
Frontal Area Reduction: Rider position remains critical. Minimizing frontal area consistently reduces drag. Helmets are a major contributor, and selecting models with lower CdA values provides measurable gains.
Waterproof Materials Are Extremely Aero: Waterproof fabrics demonstrated strong aerodynamic properties. Their windproof nature also reduces air penetration, creating smoother airflow and significantly lowering drag.
Bare Shaved Skin Is Very Aero: Smooth, hair-free skin surfaces consistently demonstrated lower drag values in testing, highlighting the importance of rider preparation. However, results varied depending on rider physique and the size of exposed body segments.
Aero Socks, Sleeves, Shoe Covers: Delivered consistent speed improvements across all riders tested, regardless of physique or position. When applied to cylindrical body segments exposed at 90° to airflow, vertical ribbed fabric reduces drag around the rider’s legs and arms.
Conclusion:
Velotoze continues to refine its product line through rigorous, real-world aero testing. By validating performance in controlled wind tunnel environments, we ensure that every rider—from recreational cyclists to elite professionals—can access proven aero-vantage.
| Road Bike Hood Position | Speed | 30 KPH | 40 KPH | 50 KPH |
| Base Line, Road bike, Aerolink kit, veloToze Coolmax socks | Power Watts | 123.797 | 290.211 | 554.259 |
| veloToze Aero Socks | 121.727 | 285.371 | 545.266 | |
| Delta | -2.07 | -4.84 | -8.99 | |
| Delta % | -1.67% | -1.67% | -1.62% | |
| veloToze Aero Pro Socks | 122.998 | 283.882 | 545.567 | |
| Delta | -0.80 | -6.33 | -8.69 | |
| Delta % | -0.65% | -2.18% | -1.57% | |
| veloToze Aero Arm Sleeves | 124.285 | 285.202 | 551.970 | |
| Delta | 0.49 | -5.01 | -2.29 | |
| Delta % | 0.39% | -1.73% | -0.41% | |
| veloToze Aeroflow Base Layer | 120.388 | 282.067 | 544.689 | |
| Delta | -3.41 | -8.14 | -9.57 | |
| Delta % | -2.75% | -2.81% | -1.73% | |
| Competitor Aero Base Layer | 125.043 | 287.478 | 547.087 | |
| Delta | 1.25 | -2.73 | -7.17 | |
| Delta % | 1.01% | -0.94% | -1.29% |

| TT Bike Aero Position Test | Speed | 30 KPH | 40 KPH | 50 KPH |
| Base Line, TT bike, no Leg Sleeves | Power Watts | 81.934 | 188.261 | 361.752 |
| veloToze Aero Arm Sleeves | 79.848 | 183.662 | 354.758 | |
| Delta | -2.09 | -4.60 | -6.99 | |
| Delta % | -2.55% | -2.44% | -1.93% | |
| veloToze Aero Leg Sleeves | 79.642 | 181.076 | 348.544 | |
| Delta | -2.29 | -7.18 | -13.21 | |
| Delta % | -2.80% | -3.82% | -3.65% |
